Cooling Load Estimates
                      ----------------------

Place:US-Raleigh      Latitude:36.00°N

Area :5000 ft^2
----------------------------------------------------------------------
    |                                | Sensible |  Latent  |  Total
Item|     Item Description           |   Heat   |   Heat   |   Heat
 No |                                | (BTU/hr) | (BTU/hr) |  (BTU/hr)
----------------------------------------------------------------------
    |                                |          |          | 
 1  |   Solar Heat Gain Through Glass| 1.79e+004| 0.00e+000| 1.79e+004
    |                                |          |          | 
 2  |         Conduction Through Wall| 1.42e+004| 0.00e+000| 1.42e+004
    |                                |          |          | 
 3  |         Conduction Through Roof| 5.16e+004| 0.00e+000| 5.16e+004
    |                                |          |          | 
 4  |        Conduction Through Floor| 1.50e+004| 0.00e+000| 1.50e+004
    |                                |          |          | 
 5  |         Conduction Through Ceil| 2.52e+004| 0.00e+000| 2.52e+004
    |                                |          |          | 
 6  |        Conduction Through Glass| 6.22e+003| 0.00e+000| 6.22e+003
    |                                |          |          | 
 7  |    Conduction through Partition| 0.00e+000| 0.00e+000| 0.00e+000
    |                                |          |          | 
 8  |     Internal Heat Gain - People| 1.97e+004| 1.64e+004| 3.60e+004
    |                                |          |          | 
 9  | Internal Heat Gain - Electrical| 2.41e+004| 6.01e+003| 3.01e+004
    |                                |          |          | 
10  |                    Infiltration| 1.91e+004| 1.76e+004| 3.67e+004
    |                                |          |          | 
----------------------------------------------------------------------
    |                                |          |          | 
    |                     Sub-Total  | 1.93e+005| 4.00e+004| 2.33e+005 
    |                                |          |          | 
----------------------------------------------------------------------
    |                                |          |          | 
    |  Estimated load with allowance | 2.03e+005| 4.20e+004| 2.45e+005
    |                                |          |          | 
----------------------------------------------------------------------

                    FlowJoule copyright (c) 2003.


Back