Combustion Heat Balance Sheet
-----------------------------
Fuel :Coal
Composition : C(0.550),H(0.046),O(0.010),N2(0.010),S(0.003).M(0.045),Ash(0.336).
Feed rate :1 M.Tonne/hr HCV:5.65e+003 kcal/kg
--------------------------------------------------------------------------
Air Supply:
Air Flow rate :1.13e+005 Slpm (2.438 kg/sec)
Air Temperature :40.00°C
Ambient Temp :20.00 °C
Relative humidity :60.00 %
--------------------------------------------------------------------------
| | Heat | Heat |
Item | Item Description | Credit | Debit | (%)
No | | (kW) | (kW) |
--------------------------------------------------------------------------
| | | |
1. | Combustion heat release |6.55e+003| - |
| | | |
2. | Flue gas energy | - | 4.63e+002| 7.010
| | | |
3. | H2O from fuel Hydrogen | - | 3.26e+002| 4.942
| | | |
4. | Fuel moisture heating | - | 3.57e+001| 0.541
| | | |
5. | Atmospeheric moisture heating | - | 2.00e+001| 0.302
| | | |
6. | CO reduction in heat | - | 0.00e+000| 0.000
| | | |
7. | Radiation and convection | - | 2.73e+002| 4.131
| | | |
8. | Fly ash heat | - | 2.83e+000| 0.043
| | | |
9. | Bottom ash heat | - | 4.05e+001| 0.614
| | | |
10. | Blowdown heat | - | 1.23e+002| 1.862
| | | |
11. | Air Pre-heater |5.30e+001| - |
| | | |
12. | steam generation Heat | - | 4.96e+003| 75.234
| | | |
13. | Misc*(To be adjusted ) | | 3.51e+002| 5.321
| | | |
--------------------------------------------------------------------------
| | | |
| Sub-Total |6.60e+003| 6.60e+003|100.000
| | | |
--------------------------------------------------------------------------
* un-accounted/potential for savings
FlowJoule copyright (c) 2003.
Back